Result Standings


Best Overall Import of NWA

  1. KT Lounbandith, White Acura Integra GSR, Springdale AR | 76 votes (72%)
  2. Cory Tran (Team REVoluzion), White Honda Civic Hatch EK9 | 29 votes (27%)


Best Overall Domestic of NWA

  1. James Hilger, Black 2004 Dodge SRT-4, Bentonville AR | 60 votes (47%)
  2. Terrence Cox, Chevrolet Camaro SS | 54 votes (42%)
  3. Mike Bushkirk, Plymouth Laser | 13 votes (10%)


Hottest 4-Door of NWA

  1. Jon Nguyen, White 2000 Honda Civic, Rogers AR | 37 votes (36%)
  2. Terry Nguyen (Team REVoluzion), Green Acura Integra, Rogers AR | 36 votes (35%)
  3. James Hilger, Black 2004 Dodge SRT-4, Bentonville AR | 15 votes (14%)
  4. Jimmy "Chino", White 1992 Honda Civic JRSC, Rogers AR | 5 votes (4%)
  5. Nick Yun, Green Acura Integra | 5 votes (4%)
  6. Aaron Linkous, Blue 1996 Mazda Protege', Fayetteville AR | 4 votes (3%)


Fastest 4-Door of NWA

  1. James Hilger, Black 2004 Dodge SRT-4, Bentonville AR | 71 votes (51%)
  2. Kevin Young, White 2004 Subaru WRX STi, Fayetteville AR | 60 votes (43%)
  3. Kevin, Mitsubishi Evo-8 | 7 votes (5%)
  4. Chris Floyd, Volvo @ Presidential Customs | 1 votes (0%)


Hottest Hatchback of NWA

  1. Cory Tran (Team REVoluzion), White Honda Civic Hatch EK9 | 35 votes (31%)
  2. Frankie, Yellow Ford Focus Hatch, Fayetteville AR | 20 votes (17%)
  3. Ponzai Thammavong, Honda Civic Hatch | 19 votes (16%)
  4. Vegas, White Honda Civic Hatch EG6, Fayetteville AR | 15 votes (13%)
  5. Caleb Benson, White Mitsubishi Eclipse GS, Springdale AR | 14 votes (12%)
  6. Caleb Brantley, Blue 1993 Mazda RX-7, Fayetteville AR | 9 votes (8%)


Fastest Hatchback of NWA

  1. Matt Waire, Blue 2002 Acura RSX-S JRSC, Rogers AR | 87 votes (54%)
  2. Cory Tran (Team REVoluzion), White Honda Civic Hatch EK9 | 42 votes (26%)
  3. Henrix (Team Redline), Blue Plymouth Laser, Rogers AR | 15 votes (9%)
  4. Caleb Brantley, Blue 1993 Mazda RX-7, Fayetteville AR | 9 votes (5%)
  5. Brandon Corder, Red 1992 Acura Integra, Pea Ridge AR | 5 votes (3%)
  6. Rich, Merkur XR4Ti | 2 votes (1%)


Best Mini-Truck of NWA

  1. Patrick Graff (OnTheLoose), White 1994 Ford Ranger 2.3Turbo, Prarie Grove AR | 30 votes (65%)
  2. Richard "Spiderman" Bruner, 2001 Red Ford Ranger Bagged, Bella Vista AR | 9 votes (19%)
  3. Chris, Nitro Truck, Fort Smith AR | 7 votes (15%)


Best SUV of NWA

  1. "Tako", Custom Purple Isuzu Amigo, Rogers AR | 34 votes (87%)
  2. Karen (OnTheLoose), Silver Chrysler PT Cruiser, Prarie Grove AR | 5 votes (12%)


Most Legendary of NWA

  1. Thai, Red Honda Civic Turbo, Fayetteville AR | 27 votes (31%)
  2. Oliver Crumpton, Blue Honda Civic Si | 22 votes (25%)
  3. KT Lounbandith, White Acura Integra GSR, Springdale AR | 17 votes (20%)
  4. Vegas, Pink Honda Civic Del Sol, Fayetteville AR | 6 votes (7%)
  5. Henrix, Blue Plymouth Laser, Rogers AR | 4 votes (4%)
  6. Vegas, White Honda Civic Hatch EG6, Fayetteville AR | 3 votes (3%)
  7. Craig Mix, Orange 2004 Ford Focus SVT Hatch, Rogers AR | 2 votes (2%)


Most Community Involvement of NWA

  1. Vegas of Custom Speed Engineering, Fayetteville AR | 45 votes (90%)
  2. Angel "The Godfather", (Formerly) Bentonville AR | 5 votes (10%)


Most Dedication of NWA

  1. Brock Payton of Pawn USA & Audio, Rogers AR | 32 votes (45%)
  2. Vegas of Custom Speed Engineering, Fayetteville AR | 31 votes (44%)
  3. Thai of Pro Imports, Bentonville AR | 4 votes (5%)
  4. Angel "The Godfather of NWA", (Formerly of) Bentonville AR | 3 votes (4%)


Best Team of NWA

  1. Team REVoluzion | 133 votes (71%)
  2. OnTheLoose | 25 votes (13%)
  3. Team Redline | 20 votes (10%)
  4. G-Spot Racing | 7 votes (3%)
  5. Epidemic Racing | 1 votes (0%)


Best Girl Racer of NWA

  1. Lindsey Norvill (Gearhead Girls Racing), Red 1998 Honda Civic EX, Rogers AR | 38 votes (76%)
  2. Sharon (Gearhead Girls Racing), Silver Honda Civic | 12 votes (24%)


Hottest Girl Racer of NWA

  1. Tara Burton (Gearhead Girls Racing), White Acura RSX, Springdale AR | 18 votes (33%)
  2. Bri, Toyota Supra, Fayetteville AR | 15 votes (28%)
  3. Sharon (Gearhead Girls Racing), Silver Honda Civic | 13 votes (24%)
  4. Karen (OnTheLoose), Teal Chevrolet Camaro, Prarie Grove AR | 4 votes (7%)
  5. Cassidy, Silver 2000 Toyota Celica GT-S | 3 votes (5%)


Best Performance Shop of NWA

  1. Custom Speed Engineering, Fayetteville AR | 46 votes (65%)
  2. PRO Imports, Bentonville AR | 20 votes (28%)
  3. Macon Motorsports, Springdale AR | 2 votes (2%)
    Show N' Go, Springdale AR | 2 votes (2%)


Best Audio Shop of NWA

  1. Pawn USA & Audio, Rogers AR | 21 votes (46%)
  2. Thumpers Ultimate Audio, Springdale AR | 15 votes (33%)
  3. Audio Express, Bentonville AR | 7 votes (15%)
  4. Gaylord's, Fayetteville AR | 2 votes (4%)


Copyright 2003-2004. NorthWest Arkansas Imports, NWAImports.com. All rights reserved.